Deccan Chargers: 171/6 Runs from 20 Overs
Delhi Daredevils:
Deccan Chargers won the toss and elected to bat
Deccan Chargers vs Delhi Daredevils IPL Cricket 2010 Playing at Barabati Stadium, Cuttack
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
MD Mishra | b Mishra | 1 | 4 | 0 | 0 | 25.00 |
AC Gilchrist*† | c †Karthik b Ladda | 24 | 14 | 4 | 1 | 171.42 |
HH Gibbs | c Henriques b Nagar | 31 | 26 | 2 | 2 | 119.23 |
A Symonds | c de Villiers b Henriques | 35 | 24 | 3 | 2 | 145.83 |
RG Sharma | c de Villiers b Nannes | 45 | 30 | 3 | 3 | 150.00 |
TL Suman | not out | 29 | 19 | 3 | 1 | 152.63 |
Y Venugopal Rao | run out (de Villiers/†Karthik) | 1 | 2 | 0 | 0 | 50.00 |
WPUJC Vaas | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (lb 1, nb 1) | 2 | ||||
Total | (6 wickets; 20 overs) | 171 | (8.55 runs per over) |
Bowling | O | M | R | W | Econ | |
A Mishra | 3 | 0 | 12 | 1 | 4.00 | (1nb) |
DP Nannes | 4 | 0 | 39 | 1 | 9.75 | |
Y Nagar | 3 | 0 | 28 | 1 | 9.33 | |
S Ladda | 2 | 0 | 20 | 1 | 10.00 | |
U Yadav | 4 | 0 | 36 | 0 | 9.00 | |
MC Henriques | 4 | 0 | 35 | 1 | 8.75 |
Delhi Daredevils Team
DA Warner, V Sehwag, AB de Villiers, KD Karthik*†, MC Henriques, M Manhas, A Mishra, DP Nannes, U Yadav, S Ladda, Y Nagar
delhi daredevils--
101-3
need 71 runs of 41 balls,.............
No comments:
Post a Comment